• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-05-2025 Current Value as on 13-06-2025 Profit Returns (%)
1,000,000 15-06-2022 to 13-06-2025 36 368.16 231,094 1,000,000 1,005,449 236,543 5.96
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-05-2025 Current Value as on 13-06-2025 Profit Returns (%)
15-06-2022 to 13-06-2025 36 2,630.82 231,094 292,244 291,218 60,124 14.26
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,667 296,667 6.72
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-06-2021 2158.2549 463.3373 463.3373 1,000,000 1,000,000 0 0 1,000,000
15-06-2022 2234.2332 15.7564 447.5809 1,035,204 -35,204 1,197.15 365 1,000,000
15-07-2022 2243.1592 1.781 445.7998 1,003,995 -3,995 151.22 395 1,000,000
16-08-2022 2252.6045 1.8693 443.9306 1,004,211 -4,211 176.36 427 1,000,000
15-09-2022 2262.3494 1.9122 442.0184 1,004,326 -4,326 199.05 457 1,000,000
16-10-2022 2272.7741 2.0274 439.9909 1,004,608 -4,608 232.18 488 1,000,000
15-11-2022 2284.5044 2.2592 437.7317 1,005,161 -5,161 285.23 518 1,000,000
15-12-2022 2296.3583 2.2596 435.4721 1,005,189 -5,189 312.06 548 1,000,000
15-01-2023 2309.3951 2.4583 433.0138 1,005,677 -5,677 371.55 579 1,000,000
15-02-2023 2321.777 2.3092 430.7046 1,005,362 -5,362 377.61 610 1,000,000
15-03-2023 2333.4969 2.1632 428.5414 1,005,048 -5,048 379.08 638 1,000,000
16-04-2023 2349.3166 2.8857 425.6557 1,006,779 -6,779 551.34 670 1,000,000
15-05-2023 2361.4641 2.1896 423.4661 1,005,171 -5,171 444.95 699 1,000,000
15-06-2023 2375.338 2.4734 420.9927 1,005,875 -5,875 536.93 730 1,000,000
16-07-2023 2389.0238 2.4117 418.581 1,005,762 -5,762 556.55 761 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 561.74 792 1,000,000
15-09-2023 2415.5736 2.2983 413.9803 1,005,552 -5,552 591.39 822 1,000,000
15-10-2023 2429.1134 2.3075 411.6728 1,005,605 -5,605 625.01 852 1,000,000
15-11-2023 2443.1467 2.3646 409.3082 1,005,777 -5,777 673.66 883 1,000,000
15-12-2023 2456.6604 2.2515 407.0567 1,005,531 -5,531 671.87 913 1,000,000
15-01-2024 2472.5444 2.615 404.4417 1,006,466 -6,466 821.87 944 1,000,000
15-02-2024 2487.0667 2.3616 402.0801 1,005,873 -5,873 776.52 975 1,000,000
15-03-2024 2501.5937 2.3349 399.7452 1,005,841 -5,841 801.67 1,004 1,000,000
15-04-2024 2519.1703 2.7891 396.9561 1,007,026 -7,026 1,006.62 1,035 1,000,000
15-05-2024 2532.7401 2.1268 394.8293 1,005,387 -5,387 796.45 1,065 1,000,000
15-06-2024 2548.0424 2.3712 392.4581 1,006,042 -6,042 924.25 1,096 1,000,000
15-07-2024 2563.0351 2.2957 390.1624 1,005,884 -5,884 929.26 1,126 1,000,000
15-08-2024 2577.8736 2.2458 387.9166 1,005,789 -5,789 942.39 1,157 1,000,000
15-09-2024 2592.7291 2.2226 385.694 1,005,763 -5,763 965.68 1,188 1,000,000
15-10-2024 2608.2681 2.2978 383.3962 1,005,993 -5,993 1,034.04 1,218 1,000,000
15-11-2024 2623.4501 2.2187 381.1774 1,005,821 -5,821 1,032.14 1,249 1,000,000
15-12-2024 2637.7533 2.0669 379.1105 1,005,452 -5,452 991.09 1,279 1,000,000
15-01-2025 2653.5466 2.2564 376.8541 1,005,987 -5,987 1,117.57 1,310 1,000,000
16-02-2025 2670.0642 2.3313 374.5228 1,006,225 -6,225 1,193.18 1,342 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 983.67 1,370 1,000,000
15-04-2025 2702.8468 2.6697 369.9803 1,007,216 -7,216 1,453.91 1,400 1,000,000
15-05-2025 2716.2016 1.8191 368.1612 1,004,941 -4,941 1,014.95 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-06-2022 70.45 499.696 499.696 35,204 35,204 35,204
15-07-2022 72.749 54.9163 554.6123 3,995 39,199 40,347
16-08-2022 79.337 53.0738 607.686 4,211 43,409 48,212
15-09-2022 80.1 54.0082 661.6943 4,326 47,735 53,002
17-10-2022 77.525 59.4377 721.132 4,608 52,343 55,906
15-11-2022 81.435 63.3785 784.5104 5,161 57,505 63,887
15-12-2022 81.63 63.5652 848.0757 5,189 62,693 69,228
16-01-2023 79.298 71.5928 919.6684 5,677 68,371 72,928
15-02-2023 79.541 67.4059 987.0743 5,362 73,732 78,513
15-03-2023 75.15 67.1699 1,054.2442 5,048 78,780 79,226
17-04-2023 77.793 87.1466 1,141.3908 6,779 85,559 88,792
15-05-2023 80.983 63.8486 1,205.2394 5,171 90,730 97,604
15-06-2023 82.624 71.1068 1,276.3462 5,875 96,605 105,457
17-07-2023 86.68 66.47 1,342.8162 5,762 102,367 116,395
16-08-2023 86.426 63.9951 1,406.8113 5,531 107,898 121,585
15-09-2023 90.337 61.4554 1,468.2667 5,552 113,449 132,639
16-10-2023 87.847 63.8065 1,532.0732 5,605 119,054 134,588
15-11-2023 87.594 65.9535 1,598.0267 5,777 124,832 139,978
15-12-2023 94.013 58.8351 1,656.8618 5,531 130,363 155,767
15-01-2024 96.445 67.0402 1,723.902 6,466 136,829 166,262
15-02-2024 94.658 62.0489 1,785.9509 5,873 142,702 169,055
15-03-2024 94.886 61.5583 1,847.5092 5,841 148,543 175,303
15-04-2024 96.716 72.6473 1,920.1565 7,026 155,569 185,710
15-05-2024 97.294 55.3643 1,975.5208 5,387 160,956 192,206
18-06-2024 104.2 57.9827 2,033.5035 6,042 166,998 211,891
15-07-2024 109.578 53.697 2,087.2005 5,884 172,882 228,711
16-08-2024 109.487 52.8777 2,140.0782 5,789 178,671 234,311
16-09-2024 114.294 50.4199 2,190.4981 5,763 184,434 250,361
15-10-2024 112.149 53.4405 2,243.9386 5,993 190,427 251,655
18-11-2024 105.575 55.1335 2,299.0722 5,821 196,248 242,725
16-12-2024 112.074 48.6469 2,347.7191 5,452 201,700 263,118
15-01-2025 104.006 57.5679 2,405.287 5,987 207,687 250,164
17-02-2025 101.591 61.2724 2,466.5594 6,225 213,912 250,580
17-03-2025 99.779 50.3685 2,516.9279 5,026 218,938 251,137
15-04-2025 103.961 69.4092 2,586.3371 7,216 226,153 268,878
15-05-2025 111.085 44.4796 2,630.8167 4,941 231,094 292,244