Mutual Fund investments are subject to market risks,
read all scheme related documents carefully before investing.

  • Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.49 20.31 40.45 64.53 101.81 90.63 36.87 - - 47.2
Fund of Funds-Domestic-Gold and Silver 1.63 12.48 27.23 44.47 79.63 75.39 33.9 - - 30.03
Fund of Funds-Domestic-Gold 0.5 6.17 15.08 31.54 64.84 64.2 31.71 19.37 16.13 23.29
Fund of Funds-Overseas 1.0 3.5 7.36 20.4 29.16 26.28 22.47 11.42 11.14 12.43
Equity: Thematic-International 1.32 3.17 5.22 14.34 20.71 17.36 16.25 9.47 11.18 10.67
ETFs -0.87 1.94 6.79 8.93 17.31 13.45 17.97 16.47 14.63 13.87
Equity: Thematic-Transportation -2.26 0.86 -0.34 12.32 16.19 11.56 25.46 22.68 13.12 19.18
Hybrid: Multi Asset Allocation -0.53 1.65 5.18 7.28 13.95 11.4 16.93 16.79 13.36 13.37
Debt: Credit Risk - 0.44 1.81 3.0 10.03 10.28 8.68 9.07 6.44 6.78
Equity: Sectoral-Banking and Financial Services -0.57 0.71 6.9 3.01 15.18 10.12 15.25 16.15 14.34 14.32
Fund of Funds-Domestic-Hybrid -0.73 0.87 3.57 4.64 10.18 8.22 14.75 14.03 12.16 12.03
Fund of Funds-Domestic-Debt 0.03 0.36 1.92 2.22 7.78 8.11 7.82 6.51 7.32 6.91
Debt: Medium Duration -0.09 0.3 1.62 2.41 7.67 7.87 7.57 6.59 6.7 7.09
Debt: Floater 0.04 0.46 1.67 2.61 7.39 7.68 7.73 6.2 7.09 6.88
Debt: Corporate Bond -0.06 0.29 1.55 2.13 7.43 7.65 7.51 5.83 7.08 7.08
Debt: Short Duration -0.03 0.33 1.52 2.23 7.3 7.55 7.29 5.94 6.71 6.97
Debt: Banking and PSU -0.04 0.31 1.57 2.06 7.2 7.45 7.32 5.77 7.11 7.09
Debt: Low Duration 0.07 0.48 1.52 2.79 6.91 7.28 7.15 5.87 6.49 6.71
Debt: Money Market 0.1 0.5 1.47 2.83 6.81 7.21 7.21 5.89 6.47 6.32
Debt: Ultra Short Duration 0.08 0.47 1.44 2.78 6.38 6.78 6.87 5.68 6.21 6.38
Debt: Gilt Fund with 10 year constant duration -0.35 0.03 0.9 0.9 6.56 6.68 7.82 5.26 7.8 7.53
Debt: Liquid 0.11 0.46 1.41 2.82 6.02 6.44 6.84 5.63 6.02 6.19
Fund of Funds-Income Plus Arbitrage 0.07 0.39 1.52 2.43 6.82 6.25 9.23 8.39 8.06 4.67
Hybrid: Arbitrage 0.14 0.51 1.4 2.76 5.76 6.13 6.88 5.56 5.68 5.47
Debt: Overnight 0.1 0.43 1.31 2.64 5.38 5.79 6.32 5.29 5.44 5.28
Debt: Medium to Long Duration -0.18 -0.09 0.91 0.54 5.33 5.41 6.73 5.16 6.25 7.57
Debt: Dynamic Bond -0.22 -0.14 0.9 0.51 5.2 5.23 6.85 5.46 6.76 6.83
Hybrid: Equity Savings -0.32 0.36 1.68 2.68 5.76 5.04 9.68 9.25 8.19 7.74
Hybrid: Conservative -0.34 0.09 1.36 1.35 5.47 4.75 8.64 8.43 7.8 8.61
Debt: Gilt -0.35 -0.58 0.09 -0.98 3.17 3.12 6.36 4.77 6.97 6.79
Hybrid: Balanced -0.85 -0.15 1.28 1.57 4.62 2.9 - - - 12.68
Hybrid: Dynamic Asset Allocation -0.75 0.12 1.82 1.64 4.61 2.71 11.34 10.89 10.2 9.96
Fund of Funds-Domestic-Equity -1.55 -0.43 1.52 1.75 6.64 2.7 16.79 18.22 15.04 8.8
Debt: Long Duration -0.38 -0.66 0.1 -1.22 2.52 2.28 6.87 4.55 6.75 6.11
Equity: Large Cap -1.04 0.59 2.62 1.97 6.13 2.23 13.92 15.02 13.19 13.24
Index Fund -0.99 0.02 2.14 1.04 4.89 2.12 12.91 15.52 13.38 8.61
Retirement Fund -0.91 -0.14 1.34 0.73 4.27 2.0 12.05 11.36 10.07 11.22
Hybrid: Aggressive -0.93 -0.05 1.7 1.4 4.56 1.96 13.6 14.69 12.29 12.85
Childrens Fund -1.17 -0.44 1.54 1.54 3.46 0.53 13.18 14.56 11.85 13.1
Equity: Thematic-Energy -2.09 -3.43 1.12 -0.77 5.92 0.29 16.23 19.78 18.55 7.25
Equity: Contra -1.18 0.4 2.43 2.3 3.87 0.27 18.83 21.12 16.66 15.33
SIF - Equity Long Short -0.76 -0.87 - - - - - - - -0.74
SIF - Hybrid Long Short -0.06 0.66 - - - - - - - 1.02
Equity: Thematic-Multi-Sector -2.04 -1.11 3.34 -0.58 -21.54 - - - - -21.02
Equity: Focused -1.34 -0.23 1.8 1.02 3.59 -0.04 14.89 16.38 14.09 14.6
Equity: Large and Mid Cap -1.63 -0.58 1.64 0.78 2.92 -0.3 17.1 18.72 15.05 13.75
Equity: Thematic-Quantitative -1.25 0.44 2.71 1.07 2.78 -0.38 16.41 15.59 14.95 10.14
Equity: Thematic-ESG -1.02 0.74 1.84 0.79 3.36 -0.55 13.8 15.7 13.13 14.24
Equity: Dividend Yield -1.09 0.1 2.77 1.53 3.52 -0.77 18.06 20.0 15.01 14.25
Equity: Value -1.13 0.04 2.99 1.43 2.97 -0.87 17.94 19.7 14.97 15.14
Equity: Flexi Cap -1.43 -0.38 1.11 1.04 2.05 -1.06 15.22 16.65 14.41 13.62
Equity: Thematic-Others -1.49 -0.7 0.86 0.27 2.38 -1.11 16.22 19.3 14.48 9.71
Equity: ELSS -1.28 -0.27 1.33 0.26 1.89 -1.54 15.52 16.92 14.35 14.38
Equity: Thematic-Innovation -2.12 -1.28 -1.32 2.1 0.27 -1.55 18.88 19.22 - 12.96
Equity: Mid Cap -1.93 -1.16 0.64 0.4 0.7 -1.7 20.13 21.71 16.4 17.57
Equity: Multi Cap -1.61 -0.98 0.66 0.38 1.24 -1.85 17.49 19.67 15.12 14.01
Equity: Thematic-Manufacturing -2.33 -2.09 -1.51 0.44 0.84 -2.09 20.7 21.9 15.32 8.7
Equity: Sectoral-Pharma and Healthcare -1.65 -1.6 -1.77 1.05 -3.9 -2.09 21.59 15.45 12.2 13.26
Equity: Thematic-Special-Opportunities -1.87 -1.0 1.13 2.21 0.85 -2.11 18.22 18.12 - 5.16
Equity: Thematic-Consumption -1.88 -1.78 -3.52 0.89 -0.05 -2.3 14.72 17.11 14.75 9.92
Equity: Thematic-MNC -1.97 -0.97 -0.89 1.12 -0.04 -2.5 11.21 12.82 9.9 12.21
Equity: Thematic-Business-Cycle -1.68 -0.98 0.4 0.17 0.25 -3.23 16.18 19.98 13.75 11.28
Equity: Thematic-PSU -2.61 -3.33 4.59 -1.93 4.26 -3.43 25.39 27.72 15.74 13.44
Equity: Sectoral-FMCG -1.93 -2.24 -4.57 -3.28 -2.33 -4.47 5.68 12.21 11.61 15.46
Equity: Sectoral-Technology 0.12 4.12 4.87 3.08 -3.72 -5.85 16.32 18.08 17.52 11.22
Equity: Sectoral-Infrastructure -2.32 -2.67 -0.63 -3.03 -2.63 -7.0 20.84 25.39 15.82 11.74
Equity: Small Cap -2.21 -3.21 -2.36 -2.81 -5.52 -8.39 17.8 23.49 16.82 15.31
Equity: Thematic-Active-Momentum -1.92 -1.08 0.95 -1.12 -17.31 -17.02 - - - 6.39