• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 15-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1008843.77 579843.77 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-07-2013 21.6746 138.41 138.41 3,000 3,000 3,000
15-08-2013 20.6679 145.15 283.56 3,000 6,000 5,861
15-09-2013 20.9376 143.28 426.85 3,000 9,000 8,937
15-10-2013 21.9871 136.44 563.29 3,000 12,000 12,385
15-11-2013 22.7798 131.7 694.99 3,000 15,000 15,832
15-12-2013 23.3743 128.35 823.33 3,000 18,000 19,245
15-01-2014 24.1952 123.99 947.32 3,000 21,000 22,921
15-02-2014 24.1698 124.12 1,071.44 3,000 24,000 25,897
15-03-2014 25.0611 119.71 1,191.15 3,000 27,000 29,852
15-04-2014 26.3741 113.75 1,304.9 3,000 30,000 34,416
15-05-2014 27.64 108.54 1,413.44 3,000 33,000 39,067
15-06-2014 30.7182 97.66 1,511.1 3,000 36,000 46,418
15-07-2014 31.0729 96.55 1,607.65 3,000 39,000 49,954
15-08-2014 31.7503 94.49 1,702.14 3,000 42,000 54,043
15-09-2014 34.3044 87.45 1,789.59 3,000 45,000 61,391
15-10-2014 33.4431 89.7 1,879.29 3,000 48,000 62,849
15-11-2014 35.3188 84.94 1,964.23 3,000 51,000 69,374
15-12-2014 35.7637 83.88 2,048.12 3,000 54,000 73,248
15-01-2015 37.33 80.36 2,128.48 3,000 57,000 79,456
15-02-2015 37.8133 79.34 2,207.82 3,000 60,000 83,485
15-03-2015 38.022 78.9 2,286.72 3,000 63,000 86,946
15-04-2015 38.697 77.53 2,364.25 3,000 66,000 91,489
15-05-2015 37.1516 80.75 2,445 3,000 69,000 90,835
15-06-2015 36.3561 82.52 2,527.51 3,000 72,000 91,890
15-07-2015 38.0468 78.85 2,606.36 3,000 75,000 99,164
15-08-2015 38.7503 77.42 2,683.78 3,000 78,000 103,997
15-09-2015 36.7397 81.66 2,765.44 3,000 81,000 101,601
15-10-2015 38.1091 78.72 2,844.16 3,000 84,000 108,388
15-11-2015 37.2938 80.44 2,924.6 3,000 87,000 109,069
15-12-2015 36.8558 81.4 3,006 3,000 90,000 110,789
15-01-2016 35.7662 83.88 3,089.88 3,000 93,000 110,513
15-02-2016 34.4699 87.03 3,176.91 3,000 96,000 109,508
15-03-2016 35.6547 84.14 3,261.05 3,000 99,000 116,272
15-04-2016 37.6464 79.69 3,340.74 3,000 102,000 125,767
15-05-2016 37.8642 79.23 3,419.97 3,000 105,000 129,494
15-06-2016 39.1813 76.57 3,496.54 3,000 108,000 136,999
15-07-2016 40.6019 73.89 3,570.42 3,000 111,000 144,966
15-08-2016 41.4602 72.36 3,642.78 3,000 114,000 151,031
15-09-2016 42.4149 70.73 3,713.51 3,000 117,000 157,508
15-10-2016 43.1278 69.56 3,783.07 3,000 120,000 163,156
15-11-2016 41.6281 72.07 3,855.14 3,000 123,000 160,482
15-12-2016 41.6271 72.07 3,927.21 3,000 126,000 163,478
15-01-2017 42.5968 70.43 3,997.64 3,000 129,000 170,287
15-02-2017 43.4989 68.97 4,066.6 3,000 132,000 176,893
15-03-2017 44.6885 67.13 4,133.74 3,000 135,000 184,730
15-04-2017 46.0496 65.15 4,198.88 3,000 138,000 193,357
15-05-2017 47.3932 63.3 4,262.18 3,000 141,000 201,998
15-06-2017 48.364 62.03 4,324.21 3,000 144,000 209,136
15-07-2017 49.6529 60.42 4,384.63 3,000 147,000 217,710
15-08-2017 49.2609 60.9 4,445.53 3,000 150,000 218,991
15-09-2017 50.1167 59.86 4,505.39 3,000 153,000 225,795
15-10-2017 50.0205 59.98 4,565.37 3,000 156,000 228,362
15-11-2017 50.9251 58.91 4,624.28 3,000 159,000 235,492
15-12-2017 51.8903 57.81 4,682.09 3,000 162,000 242,955
15-01-2018 53.5555 56.02 4,738.11 3,000 165,000 253,752
15-02-2018 52.2255 57.44 4,795.55 3,000 168,000 250,450
15-03-2018 51.5547 58.19 4,853.74 3,000 171,000 250,233
15-04-2018 52.0697 57.62 4,911.36 3,000 174,000 255,733
15-05-2018 52.0544 57.63 4,968.99 3,000 177,000 258,658
15-06-2018 51.216 58.58 5,027.57 3,000 180,000 257,492
16-07-2018 50.37 59.56 5,087.12 3,000 183,000 256,238
16-08-2018 52.327 57.33 5,144.46 3,000 186,000 269,194
17-09-2018 52.271 57.39 5,201.85 3,000 189,000 271,906
15-10-2018 49.248 60.92 5,262.77 3,000 192,000 259,181
15-11-2018 50.421 59.5 5,322.26 3,000 195,000 268,354
17-12-2018 51.212 58.58 5,380.84 3,000 198,000 275,564
15-01-2019 51.584 58.16 5,439 3,000 201,000 280,565
15-02-2019 50.09 59.89 5,498.89 3,000 204,000 275,440
15-03-2019 53.444 56.13 5,555.03 3,000 207,000 296,883
15-04-2019 54.122 55.43 5,610.46 3,000 210,000 303,649
15-05-2019 52.084 57.6 5,668.06 3,000 213,000 295,215
17-06-2019 54.214 55.34 5,723.39 3,000 216,000 310,288
15-07-2019 54.239 55.31 5,778.7 3,000 219,000 313,431
16-08-2019 52.056 57.63 5,836.33 3,000 222,000 303,816
16-09-2019 52.199 57.47 5,893.81 3,000 225,000 307,651
15-10-2019 52.648 56.98 5,950.79 3,000 228,000 313,297
15-11-2019 54.272 55.28 6,006.07 3,000 231,000 325,961
16-12-2019 54.699 54.85 6,060.91 3,000 234,000 331,526
15-01-2020 55.995 53.58 6,114.49 3,000 237,000 342,381
17-02-2020 55.035 54.51 6,169 3,000 240,000 339,511
16-03-2020 45.594 65.8 6,234.8 3,000 243,000 284,269
15-04-2020 43.597 68.81 6,303.61 3,000 246,000 274,818
15-05-2020 44.544 67.35 6,370.96 3,000 249,000 283,788
15-06-2020 46.606 64.37 6,435.33 3,000 252,000 299,925
15-07-2020 49.893 60.13 6,495.46 3,000 255,000 324,078
17-08-2020 52.294 57.37 6,552.82 3,000 258,000 342,673
15-09-2020 53.416 56.16 6,608.99 3,000 261,000 353,026
15-10-2020 53.188 56.4 6,665.39 3,000 264,000 354,519
17-11-2020 58.671 51.13 6,716.52 3,000 267,000 394,065
15-12-2020 61.216 49.01 6,765.53 3,000 270,000 414,159
15-01-2021 64.856 46.26 6,811.79 3,000 273,000 441,785
15-02-2021 69.45 43.2 6,854.98 3,000 276,000 476,079
15-03-2021 68.244 43.96 6,898.94 3,000 279,000 470,811
15-04-2021 66.619 45.03 6,943.98 3,000 282,000 462,601
17-05-2021 69.503 43.16 6,987.14 3,000 285,000 485,627
15-06-2021 73.125 41.03 7,028.16 3,000 288,000 513,935
15-07-2021 74.679 40.17 7,068.34 3,000 291,000 527,856
16-08-2021 75.788 39.58 7,107.92 3,000 294,000 538,695
15-09-2021 78.49 38.22 7,146.14 3,000 297,000 560,901
18-10-2021 81.918 36.62 7,182.76 3,000 300,000 588,398
15-11-2021 81.484 36.82 7,219.58 3,000 303,000 588,280
15-12-2021 79.005 37.97 7,257.55 3,000 306,000 573,383
17-01-2022 82.049 36.56 7,294.12 3,000 309,000 598,475
15-02-2022 79.508 37.73 7,331.85 3,000 312,000 582,941
15-03-2022 77.158 38.88 7,370.73 3,000 315,000 568,711
18-04-2022 79.796 37.6 7,408.33 3,000 318,000 591,155
16-05-2022 74.676 40.17 7,448.5 3,000 321,000 556,224
15-06-2022 74.096 40.49 7,488.99 3,000 324,000 554,904
15-07-2022 76.112 39.42 7,528.4 3,000 327,000 573,002
16-08-2022 82.325 36.44 7,564.84 3,000 330,000 622,776
15-09-2022 84.442 35.53 7,600.37 3,000 333,000 641,791
17-10-2022 81.866 36.65 7,637.02 3,000 336,000 625,212
15-11-2022 85.573 35.06 7,672.07 3,000 339,000 656,522
15-12-2022 86.904 34.52 7,706.6 3,000 342,000 669,734
16-01-2023 85.351 35.15 7,741.74 3,000 345,000 660,766
15-02-2023 85.995 34.89 7,776.63 3,000 348,000 668,751
15-03-2023 83.384 35.98 7,812.61 3,000 351,000 651,447
17-04-2023 85.946 34.91 7,847.51 3,000 354,000 674,462
15-05-2023 88.941 33.73 7,881.24 3,000 357,000 700,966
15-06-2023 90.63 33.1 7,914.35 3,000 360,000 717,277
17-07-2023 94.172 31.86 7,946.2 3,000 363,000 748,310
16-08-2023 93.483 32.09 7,978.29 3,000 366,000 745,835
15-09-2023 96.441 31.11 8,009.4 3,000 369,000 772,435
16-10-2023 95.321 31.47 8,040.87 3,000 372,000 766,464
15-11-2023 94.664 31.69 8,072.56 3,000 375,000 764,181
15-12-2023 100.256 29.92 8,102.49 3,000 378,000 812,323
15-01-2024 102.636 29.23 8,131.72 3,000 381,000 834,607
15-02-2024 103.019 29.12 8,160.84 3,000 384,000 840,721
15-03-2024 102.722 29.21 8,190.04 3,000 387,000 841,298
15-04-2024 104.122 28.81 8,218.86 3,000 390,000 855,764
15-05-2024 105.677 28.39 8,247.24 3,000 393,000 871,544
18-06-2024 111.184 26.98 8,274.23 3,000 396,000 919,962
15-07-2024 114.842 26.12 8,300.35 3,000 399,000 953,229
16-08-2024 113.83 26.36 8,326.7 3,000 402,000 947,829
16-09-2024 117.235 25.59 8,352.29 3,000 405,000 979,181
15-10-2024 116.049 25.85 8,378.14 3,000 408,000 972,275
18-11-2024 111.766 26.84 8,404.99 3,000 411,000 939,392
16-12-2024 117.302 25.58 8,430.56 3,000 414,000 988,922
15-01-2025 111.078 27.01 8,457.57 3,000 417,000 939,450
17-02-2025 109.003 27.52 8,485.09 3,000 420,000 924,900
17-03-2025 107.26 27.97 8,513.06 3,000 423,000 913,111
15-04-2025 111.471 26.91 8,539.97 3,000 426,000 951,959
15-05-2025 117.559 25.52 8,565.49 3,000 429,000 1,006,951
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1243892.54 676007.00 235048.77 23.30%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-07-2013 21.6746 138.41 138.41 3,000 3,000 3,000
15-08-2013 20.6679 145.15 283.56 3,000 6,000 5,861
15-09-2013 20.9376 143.28 426.85 3,000 9,000 8,937
15-10-2013 21.9871 136.44 563.29 3,000 12,000 12,385
15-11-2013 22.7798 131.7 694.99 3,000 15,000 15,832
15-12-2013 23.3743 128.35 823.33 3,000 18,000 19,245
15-01-2014 24.1952 123.99 947.32 3,000 21,000 22,921
15-02-2014 24.1698 124.12 1,071.44 3,000 24,000 25,897
15-03-2014 25.0611 119.71 1,191.15 3,000 27,000 29,852
15-04-2014 26.3741 113.75 1,304.9 3,000 30,000 34,416
15-05-2014 27.64 108.54 1,413.44 3,000 33,000 39,067
15-06-2014 30.7182 97.66 1,511.1 3,000 36,000 46,418
15-07-2014 31.0729 101.37 1,612.48 3,150 39,150 50,104
15-08-2014 31.7503 99.21 1,711.69 3,150 42,300 54,347
15-09-2014 34.3044 91.82 1,803.51 3,150 45,450 61,868
15-10-2014 33.4431 94.19 1,897.7 3,150 48,600 63,465
15-11-2014 35.3188 89.19 1,986.89 3,150 51,750 70,175
15-12-2014 35.7637 88.08 2,074.97 3,150 54,900 74,209
15-01-2015 37.33 84.38 2,159.35 3,150 58,050 80,609
15-02-2015 37.8133 83.3 2,242.65 3,150 61,200 84,802
15-03-2015 38.022 82.85 2,325.5 3,150 64,350 88,420
15-04-2015 38.697 81.4 2,406.9 3,150 67,500 93,140
15-05-2015 37.1516 84.79 2,491.69 3,150 70,650 92,570
15-06-2015 36.3561 86.64 2,578.33 3,150 73,800 93,738
15-07-2015 38.0468 86.93 2,665.27 3,308 77,108 101,405
15-08-2015 38.7503 85.35 2,750.62 3,308 80,415 106,587
15-09-2015 36.7397 90.03 2,840.64 3,308 83,722 104,364
15-10-2015 38.1091 86.79 2,927.44 3,308 87,030 111,562
15-11-2015 37.2938 88.69 3,016.12 3,308 90,338 112,483
15-12-2015 36.8558 89.74 3,105.86 3,308 93,645 114,469
15-01-2016 35.7662 92.48 3,198.34 3,308 96,952 114,392
15-02-2016 34.4699 95.95 3,294.29 3,308 100,260 113,554
15-03-2016 35.6547 92.76 3,387.06 3,308 103,568 120,765
15-04-2016 37.6464 87.86 3,474.92 3,308 106,875 130,818
15-05-2016 37.8642 87.35 3,562.27 3,308 110,182 134,882
15-06-2016 39.1813 84.42 3,646.68 3,308 113,490 142,882
15-07-2016 40.6019 85.53 3,732.22 3,473 116,963 151,535
15-08-2016 41.4602 83.76 3,815.98 3,473 120,436 158,211
15-09-2016 42.4149 81.88 3,897.86 3,473 123,909 165,327
15-10-2016 43.1278 80.53 3,978.39 3,473 127,382 171,579
15-11-2016 41.6281 83.43 4,061.81 3,473 130,854 169,085
15-12-2016 41.6271 83.43 4,145.24 3,473 134,327 172,554
15-01-2017 42.5968 81.53 4,226.77 3,473 137,800 180,047
15-02-2017 43.4989 79.84 4,306.61 3,473 141,273 187,333
15-03-2017 44.6885 77.71 4,384.32 3,473 144,746 195,929
15-04-2017 46.0496 75.42 4,459.74 3,473 148,219 205,369
15-05-2017 47.3932 73.28 4,533.01 3,473 151,692 214,834
15-06-2017 48.364 71.81 4,604.82 3,473 155,164 222,708
15-07-2017 49.6529 73.44 4,678.26 3,647 158,811 232,289
15-08-2017 49.2609 74.02 4,752.29 3,647 162,458 234,102
15-09-2017 50.1167 72.76 4,825.05 3,647 166,104 241,815
15-10-2017 50.0205 72.9 4,897.95 3,647 169,751 244,998
15-11-2017 50.9251 71.61 4,969.55 3,647 173,397 253,075
15-12-2017 51.8903 70.27 5,039.83 3,647 177,044 261,518
15-01-2018 53.5555 68.09 5,107.91 3,647 180,690 273,557
15-02-2018 52.2255 69.82 5,177.74 3,647 184,337 270,410
15-03-2018 51.5547 70.73 5,248.47 3,647 187,983 270,583
15-04-2018 52.0697 70.03 5,318.5 3,647 191,630 276,933
15-05-2018 52.0544 70.05 5,388.55 3,647 195,276 280,498
15-06-2018 51.216 71.2 5,459.75 3,647 198,923 279,627
16-07-2018 50.37 76.01 5,535.76 3,829 202,752 278,836
16-08-2018 52.327 73.17 5,608.94 3,829 206,580 293,499
17-09-2018 52.271 73.25 5,682.19 3,829 210,409 297,014
15-10-2018 49.248 77.75 5,759.93 3,829 214,238 283,665
15-11-2018 50.421 75.94 5,835.87 3,829 218,067 294,250
17-12-2018 51.212 74.76 5,910.63 3,829 221,896 302,695
15-01-2019 51.584 74.23 5,984.86 3,829 225,725 308,723
15-02-2019 50.09 76.44 6,061.3 3,829 229,553 303,610
15-03-2019 53.444 71.64 6,132.94 3,829 233,382 327,769
15-04-2019 54.122 70.74 6,203.69 3,829 237,211 335,756
15-05-2019 52.084 73.51 6,277.2 3,829 241,040 326,942
17-06-2019 54.214 70.62 6,347.82 3,829 244,869 344,141
15-07-2019 54.239 74.12 6,421.94 4,020 248,889 348,320
16-08-2019 52.056 77.23 6,499.18 4,020 252,909 338,321
16-09-2019 52.199 77.02 6,576.19 4,020 256,930 343,271
15-10-2019 52.648 76.36 6,652.56 4,020 260,950 350,244
15-11-2019 54.272 74.08 6,726.63 4,020 264,970 365,068
16-12-2019 54.699 73.5 6,800.13 4,020 268,991 371,960
15-01-2020 55.995 71.8 6,871.93 4,020 273,011 384,794
17-02-2020 55.035 73.05 6,944.98 4,020 277,031 382,217
16-03-2020 45.594 88.18 7,033.15 4,020 281,051 320,670
15-04-2020 43.597 92.21 7,125.37 4,020 285,072 310,645
15-05-2020 44.544 90.25 7,215.62 4,020 289,092 321,413
15-06-2020 46.606 86.26 7,301.88 4,020 293,112 340,312
15-07-2020 49.893 84.61 7,386.49 4,221 297,334 368,534
17-08-2020 52.294 80.72 7,467.21 4,221 301,555 390,490
15-09-2020 53.416 79.03 7,546.24 4,221 305,776 403,090
15-10-2020 53.188 79.37 7,625.61 4,221 309,998 405,591
17-11-2020 58.671 71.95 7,697.55 4,221 314,219 451,623
15-12-2020 61.216 68.96 7,766.51 4,221 318,440 475,435
15-01-2021 64.856 65.09 7,831.6 4,221 322,661 507,926
15-02-2021 69.45 60.78 7,892.38 4,221 326,883 548,126
15-03-2021 68.244 61.86 7,954.24 4,221 331,104 542,829
15-04-2021 66.619 63.36 8,017.6 4,221 335,325 534,125
17-05-2021 69.503 60.74 8,078.34 4,221 339,547 561,469
15-06-2021 73.125 57.73 8,136.06 4,221 343,768 594,950
15-07-2021 74.679 59.35 8,195.42 4,432 348,200 612,025
16-08-2021 75.788 58.48 8,253.9 4,432 352,633 625,547
15-09-2021 78.49 56.47 8,310.37 4,432 357,065 652,281
18-10-2021 81.918 54.11 8,364.48 4,432 361,497 685,201
15-11-2021 81.484 54.4 8,418.87 4,432 365,930 686,003
15-12-2021 79.005 56.1 8,474.98 4,432 370,362 669,565
17-01-2022 82.049 54.02 8,529 4,432 374,794 699,796
15-02-2022 79.508 55.75 8,584.74 4,432 379,227 682,556
15-03-2022 77.158 57.45 8,642.19 4,432 383,659 666,814
18-04-2022 79.796 55.55 8,697.74 4,432 388,092 694,045
16-05-2022 74.676 59.35 8,757.09 4,432 392,524 653,944
15-06-2022 74.096 59.82 8,816.91 4,432 396,956 653,298
15-07-2022 76.112 61.15 8,878.06 4,654 401,610 675,727
16-08-2022 82.325 56.53 8,934.59 4,654 406,264 735,540
15-09-2022 84.442 55.11 8,989.7 4,654 410,918 759,108
17-10-2022 81.866 56.85 9,046.55 4,654 415,572 740,605
15-11-2022 85.573 54.39 9,100.94 4,654 420,226 778,795
15-12-2022 86.904 53.55 9,154.49 4,654 424,880 795,562
16-01-2023 85.351 54.53 9,209.02 4,654 429,534 785,999
15-02-2023 85.995 54.12 9,263.14 4,654 434,188 796,583
15-03-2023 83.384 55.81 9,318.95 4,654 438,842 777,051
17-04-2023 85.946 54.15 9,373.1 4,654 443,496 805,581
15-05-2023 88.941 52.33 9,425.43 4,654 448,150 838,307
15-06-2023 90.63 51.35 9,476.78 4,654 452,804 858,881
17-07-2023 94.172 51.89 9,528.67 4,887 457,691 897,334
16-08-2023 93.483 52.27 9,580.94 4,887 462,577 895,655
15-09-2023 96.441 50.67 9,631.61 4,887 467,464 928,883
16-10-2023 95.321 51.27 9,682.88 4,887 472,351 922,982
15-11-2023 94.664 51.62 9,734.5 4,887 477,238 921,507
15-12-2023 100.256 48.74 9,783.24 4,887 482,124 980,829
15-01-2024 102.636 47.61 9,830.86 4,887 487,011 1,009,000
15-02-2024 103.019 47.43 9,878.29 4,887 491,898 1,017,652
15-03-2024 102.722 47.57 9,925.86 4,887 496,784 1,019,604
15-04-2024 104.122 46.93 9,972.79 4,887 501,671 1,038,387
15-05-2024 105.677 46.24 10,019.04 4,887 506,558 1,058,782
18-06-2024 111.184 43.95 10,062.99 4,887 511,444 1,118,843
15-07-2024 114.842 44.68 10,107.67 5,131 516,575 1,160,785
16-08-2024 113.83 45.08 10,152.74 5,131 521,706 1,155,687
16-09-2024 117.235 43.77 10,196.51 5,131 526,837 1,195,388
15-10-2024 116.049 44.21 10,240.72 5,131 531,968 1,188,426
18-11-2024 111.766 45.91 10,286.63 5,131 537,099 1,149,696
16-12-2024 117.302 43.74 10,330.37 5,131 542,230 1,211,774
15-01-2025 111.078 46.19 10,376.57 5,131 547,361 1,152,608
17-02-2025 109.003 47.07 10,423.64 5,131 552,492 1,136,208
17-03-2025 107.26 47.84 10,471.48 5,131 557,624 1,123,171
15-04-2025 111.471 46.03 10,517.51 5,131 562,755 1,172,397
15-05-2025 117.559 43.65 10,561.15 5,131 567,886 1,241,559
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1557696.62 796421.75 548852.85 54.40%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-07-2013 21.6746 138.41 138.41 3,000 3,000 3,000
15-08-2013 20.6679 145.15 283.56 3,000 6,000 5,861
15-09-2013 20.9376 143.28 426.85 3,000 9,000 8,937
15-10-2013 21.9871 136.44 563.29 3,000 12,000 12,385
15-11-2013 22.7798 131.7 694.99 3,000 15,000 15,832
15-12-2013 23.3743 128.35 823.33 3,000 18,000 19,245
15-01-2014 24.1952 123.99 947.32 3,000 21,000 22,921
15-02-2014 24.1698 124.12 1,071.44 3,000 24,000 25,897
15-03-2014 25.0611 119.71 1,191.15 3,000 27,000 29,852
15-04-2014 26.3741 113.75 1,304.9 3,000 30,000 34,416
15-05-2014 27.64 108.54 1,413.44 3,000 33,000 39,067
15-06-2014 30.7182 97.66 1,511.1 3,000 36,000 46,418
15-07-2014 31.0729 106.2 1,617.3 3,300 39,300 50,254
15-08-2014 31.7503 103.94 1,721.24 3,300 42,600 54,650
15-09-2014 34.3044 96.2 1,817.44 3,300 45,900 62,346
15-10-2014 33.4431 98.68 1,916.11 3,300 49,200 64,081
15-11-2014 35.3188 93.43 2,009.55 3,300 52,500 70,975
15-12-2014 35.7637 92.27 2,101.82 3,300 55,800 75,169
15-01-2015 37.33 88.4 2,190.22 3,300 59,100 81,761
15-02-2015 37.8133 87.27 2,277.49 3,300 62,400 86,119
15-03-2015 38.022 86.79 2,364.28 3,300 65,700 89,895
15-04-2015 38.697 85.28 2,449.56 3,300 69,000 94,791
15-05-2015 37.1516 88.83 2,538.39 3,300 72,300 94,305
15-06-2015 36.3561 90.77 2,629.15 3,300 75,600 95,586
15-07-2015 38.0468 95.41 2,724.56 3,630 79,230 103,661
15-08-2015 38.7503 93.68 2,818.24 3,630 82,860 109,208
15-09-2015 36.7397 98.8 2,917.04 3,630 86,490 107,171
15-10-2015 38.1091 95.25 3,012.3 3,630 90,120 114,796
15-11-2015 37.2938 97.34 3,109.63 3,630 93,750 115,970
15-12-2015 36.8558 98.49 3,208.12 3,630 97,380 118,238
15-01-2016 35.7662 101.49 3,309.62 3,630 101,010 118,372
15-02-2016 34.4699 105.31 3,414.92 3,630 104,640 117,712
15-03-2016 35.6547 101.81 3,516.73 3,630 108,270 125,388
15-04-2016 37.6464 96.42 3,613.16 3,630 111,900 136,022
15-05-2016 37.8642 95.87 3,709.03 3,630 115,530 140,439
15-06-2016 39.1813 92.65 3,801.67 3,630 119,160 148,954
15-07-2016 40.6019 98.35 3,900.02 3,993 123,153 158,348
15-08-2016 41.4602 96.31 3,996.33 3,993 127,146 165,689
15-09-2016 42.4149 94.14 4,090.47 3,993 131,139 173,497
15-10-2016 43.1278 92.59 4,183.05 3,993 135,132 180,406
15-11-2016 41.6281 95.92 4,278.97 3,993 139,125 178,126
15-12-2016 41.6271 95.92 4,374.9 3,993 143,118 182,114
15-01-2017 42.5968 93.74 4,468.64 3,993 147,111 190,350
15-02-2017 43.4989 91.8 4,560.43 3,993 151,104 198,374
15-03-2017 44.6885 89.35 4,649.78 3,993 155,097 207,792
15-04-2017 46.0496 86.71 4,736.5 3,993 159,090 218,114
15-05-2017 47.3932 84.25 4,820.75 3,993 163,083 228,471
15-06-2017 48.364 82.56 4,903.31 3,993 167,076 237,144
15-07-2017 49.6529 88.46 4,991.77 4,392 171,468 247,856
15-08-2017 49.2609 89.16 5,080.93 4,392 175,861 250,291
15-09-2017 50.1167 87.64 5,168.57 4,392 180,253 259,032
15-10-2017 50.0205 87.81 5,256.39 4,392 184,645 262,927
15-11-2017 50.9251 86.25 5,342.64 4,392 189,037 272,074
15-12-2017 51.8903 84.65 5,427.28 4,392 193,430 281,623
15-01-2018 53.5555 82.01 5,509.3 4,392 197,822 295,053
15-02-2018 52.2255 84.1 5,593.4 4,392 202,214 292,118
15-03-2018 51.5547 85.2 5,678.59 4,392 206,607 292,758
15-04-2018 52.0697 84.35 5,762.95 4,392 210,999 300,075
15-05-2018 52.0544 84.38 5,847.33 4,392 215,391 304,379
15-06-2018 51.216 85.76 5,933.09 4,392 219,784 303,869
16-07-2018 50.37 95.92 6,029.01 4,832 224,615 303,681
16-08-2018 52.327 92.33 6,121.34 4,832 229,447 320,311
17-09-2018 52.271 92.43 6,213.77 4,832 234,278 324,800
15-10-2018 49.248 98.11 6,311.88 4,832 239,110 310,848
15-11-2018 50.421 95.82 6,407.7 4,832 243,941 323,083
17-12-2018 51.212 94.34 6,502.05 4,832 248,773 332,983
15-01-2019 51.584 93.66 6,595.71 4,832 253,604 340,233
15-02-2019 50.09 96.46 6,692.17 4,832 258,436 335,211
15-03-2019 53.444 90.4 6,782.57 4,832 263,267 362,488
15-04-2019 54.122 89.27 6,871.84 4,832 268,099 371,918
15-05-2019 52.084 92.76 6,964.61 4,832 272,930 362,745
17-06-2019 54.214 89.12 7,053.73 4,832 277,762 382,411
15-07-2019 54.239 97.99 7,151.71 5,315 283,077 387,902
16-08-2019 52.056 102.1 7,253.81 5,315 288,391 377,604
16-09-2019 52.199 101.82 7,355.62 5,315 293,706 383,956
15-10-2019 52.648 100.95 7,456.57 5,315 299,021 392,574
15-11-2019 54.272 97.93 7,554.5 5,315 304,335 409,998
16-12-2019 54.699 97.16 7,651.66 5,315 309,650 418,538
15-01-2020 55.995 94.91 7,746.57 5,315 314,965 433,769
17-02-2020 55.035 96.57 7,843.14 5,315 320,279 431,647
16-03-2020 45.594 116.57 7,959.71 5,315 325,594 362,915
15-04-2020 43.597 121.9 8,081.61 5,315 330,909 352,334
15-05-2020 44.544 119.31 8,200.93 5,315 336,223 365,302
15-06-2020 46.606 114.03 8,314.96 5,315 341,538 387,527
15-07-2020 49.893 117.17 8,432.14 5,846 347,384 420,705
17-08-2020 52.294 111.79 8,543.93 5,846 353,230 446,796
15-09-2020 53.416 109.45 8,653.37 5,846 359,077 462,229
15-10-2020 53.188 109.91 8,763.29 5,846 364,923 466,102
17-11-2020 58.671 99.64 8,862.93 5,846 370,769 519,997
15-12-2020 61.216 95.5 8,958.43 5,846 376,615 548,399
15-01-2021 64.856 90.14 9,048.57 5,846 382,461 586,854
15-02-2021 69.45 84.18 9,132.75 5,846 388,307 634,270
15-03-2021 68.244 85.67 9,218.42 5,846 394,154 629,102
15-04-2021 66.619 87.76 9,306.17 5,846 400,000 619,968
17-05-2021 69.503 84.11 9,390.29 5,846 405,846 652,653
15-06-2021 73.125 79.95 9,470.23 5,846 411,692 692,511
15-07-2021 74.679 86.11 9,556.34 6,431 418,123 713,658
16-08-2021 75.788 84.85 9,641.2 6,431 424,554 730,687
15-09-2021 78.49 81.93 9,723.13 6,431 430,984 763,168
18-10-2021 81.918 78.5 9,801.63 6,431 437,415 802,930
15-11-2021 81.484 78.92 9,880.55 6,431 443,846 805,107
15-12-2021 79.005 81.4 9,961.95 6,431 450,277 787,044
17-01-2022 82.049 78.38 10,040.33 6,431 456,707 823,799
15-02-2022 79.508 80.88 10,121.21 6,431 463,138 804,717
15-03-2022 77.158 83.35 10,204.55 6,431 469,569 787,363
18-04-2022 79.796 80.59 10,285.14 6,431 476,000 820,713
16-05-2022 74.676 86.12 10,371.26 6,431 482,430 774,484
15-06-2022 74.096 86.79 10,458.05 6,431 488,861 774,900
15-07-2022 76.112 92.94 10,550.99 7,074 495,935 803,057
16-08-2022 82.325 85.93 10,636.91 7,074 503,009 875,684
15-09-2022 84.442 83.77 10,720.69 7,074 510,083 905,276
17-10-2022 81.866 86.41 10,807.09 7,074 517,157 884,733
